Freight Resources & Guides
Everything you need to ship smarter — freight class guide, packaging tips, BOL guide, and glossary.
Freight Class Reference Guide
NMFC classes and their density ranges. Not sure of your class? Request a quote and we'll help.
| Class | Density | Examples | Relative Cost |
|---|---|---|---|
| 50 | 50+ lbs/ft³ | Clean freight, durable goods, brick, cement, hardwood | Lowest |
| 55 | 35-50 lbs/ft³ | Bricks, cement, mortar, hardwood floors | ↑ |
| 60 | 30-35 lbs/ft³ | Car accessories, car parts, steel cables | ↑ |
| 65 | 22.5-30 lbs/ft³ | Car parts, machinery, cast iron stoves | ↑ |
| 70 | 15-22.5 lbs/ft³ | Car parts, food items, automobile engines | ↑ |
| 77.5 | 13.5-15 lbs/ft³ | Tires, bathroom fixtures | ↑ |
| 85 | 12-13.5 lbs/ft³ | Crated machinery, cast iron stoves | ↑ |
| 92.5 | 10.5-12 lbs/ft³ | Computers, monitors, refrigerators | ↑ |
| 100 | 9-10.5 lbs/ft³ | Car covers, canvas, wine cases | ↑ |
| 110 | 8-9 lbs/ft³ | Cabinets, framed artwork, table saws | ↑ |
| 125 | 7-8 lbs/ft³ | Small appliances | ↑ |
| 150 | 6-7 lbs/ft³ | Auto sheet metal, bookcases | ↑ |
| 175 | 5-6 lbs/ft³ | Clothing, couches, stuffed furniture | ↑ |
| 200 | 4-5 lbs/ft³ | Auto sheet metal parts, aircraft parts, aluminum table | ↑ |
| 250 | 3-4 lbs/ft³ | Bamboo furniture, mattress/box spring, plasma TV | ↑ |
| 300 | 2-3 lbs/ft³ | Wood cabinets, tables, chairs | ↑ |
| 400 | 1-2 lbs/ft³ | Deer antlers | ↑ |
| 500 | Under 1 lb/ft³ | Ping pong balls, gold dust | Highest |
Packaging Guide
Properly prepared freight arrives faster, cheaper, and with fewer claims.
Use a standard 4-way pallet
GMA-spec 48" × 40" pallet preferred by all carriers. Ensures forklifts can enter from any side.
Shrink-wrap everything
At least 5 passes of stretch film top-to-bottom. Cross-wrap corners to prevent shifting.
Label both pallet and cartons
BOL number, origin, destination on the pallet AND on outer cartons. Two copies of BOL attached.
Distribute weight evenly
Heavy items on bottom, lighter items on top. No overhang beyond pallet edge.
Use corner boards
Cardboard angle boards protect corners from strap damage and add column stacking strength.
Measure accurately
Length × width × height in inches, rounded up. Weight on a certified scale. Accuracy prevents reclassification.
Bill of Lading Guide
What is a BOL? A Bill of Lading is the legal contract between shipper and carrier. It identifies the freight, establishes liability, and serves as receipt of pickup and delivery.
Required Fields
- Shipper name, address, phone
- Consignee name, address, phone
- Pickup date
- Number of handling units (pallets)
- Description of freight
- NMFC freight class
- Weight (declared)
- Special instructions (liftgate, hazmat, freeze protection)
Accuracy matters: Incorrect weight or class can result in a carrier invoice adjustment on delivery. Always measure and weigh before creating the BOL.